Features of U - Tube Type Manometer
U-Tube Manometers used for precision measurement of pressure, vacuum, differential pressure and flow in industrial applications. These too have borosilicate glass tubes of 8 mm dia which are terminated in a SS/PP block with Teflon/neoprene packing rings. Scale is graduated in mm and can be adjusted slightly to match zero.
Features of Purge Rotameter
| U Tube Range | Single Limb | Scale Length |
| 1000 - 0 - 1000 | 0 - 2000 | 2000 mm |
| 750 - 0 - 750 | 0 - 1500 | 1500 mm |
| 500 - 0 - 500 | 0 - 1000 | 1000 mm |
| 400 - 0 - 400 | 0 - 800 | 800 mm |
| 380 - 0 - 380 | 0 - 760 | 760 mm |
| 250 - 0 - 250 | 0 - 500 | 500 mm |
| 150 - 0 - 150 | 0 - 300 | 300 mm |

